DATE OF AUCTION : January 30th 2009
TYPE OF TRANSACTION : Outright orders
MATURITY PERIOD : 3 years
COMPETITIVE TRANCHE |
NON-COMPETITIVE TRANCHE(1) | |
| Bid amount | 7,127 | 4,865 |
| Alloted amount | 4,732 | 1,270 |
| Number of bids | 100 | 36 |
| Number of applicant institutions | 40 | 36 |
| Number of bids awarded | 60 | 36 |
| Number of selected institutions | 32 | 36 |
| Marginal rate | 3.330% | |
| Average weighted rate | 3.492% | |
| Pro-rata percentage | 96.34% |
(Amounts in € billion)
(1) The non-competitive tranche is awarded at the marginal interest rate of the competitive tranche
![]()