DATE OF AUCTION : January 20th 2009
TYPE OF TRANSACTION : Repurchase orders
MATURITY PERIOD : 2 years
COMPETITIVE TRANCHE |
NON-COMPETITIVE TRANCHE(1) | |
| Bid amount | 4,399 | 3,373 |
| Alloted amount | 3,024 | 976 |
| Number of bids | 117 | 44 |
| Number of applicant institutions | 49 | 44 |
| Number of bids awarded | 88 | 42 |
| Number of selected institutions | 45 | 42 |
| Marginal rate | 2.450% | |
| Average weighted rate | 2.697% | |
| Pro-rata percentage | 68.828% |
(Amounts in € billion)
(1) The non-competitive tranche is awarded at the marginal interest rate of the competitive tranche
![]()